NoMu (North of Museum), 20 Handy Road.
No.   DESCRIPTION Unit Type Storey
T. STRATA AREA
 
      No:     SQM SQ.FT.  
1   1  bedroom with PES SE 05-01 A1-P 5th 57.7 621  
2   1  bedroom with PES SW 05-04 A2-P 5th 59 635  
3   1  bedroom with PES NE 05-08 A3-P 5th 55.8 600  
4   1  bedroom with PES NW 05-05 A4-P 5th 57.2 615  
5   1  bedroom with PES NEC  05-07 A5-P 5th 68 731  
6   1  bedroom with PES NWC 05-06 A6-P 5th 65.2 701  
7   3+1 (maid) bedroom SE 06-02 D1 6th 129.4 1392  
8   3+1 (maid) bedroom SW 06-03 D2 6th 129.4 1392  
9   1 bedroom with balcony SE 06-01 A1-1 6th 55.8 600  
10   1 bedroom SW 06-04 A2 6th 43.3 466  
11   1 bedroom NE 06-08 A3 6th 42.8 460  
12   1 bedroom with balcony NW 06-05 A4-1 6th 50.8 546  
13   1 bedroom NE 06-07 A5 6th 55.7 599  
14   2 bedroom NW 06-06 B4-2 6th 87.1 937  
15   3+1 (maid) bedroom SE 07-02 D1 7th 129.4 1392  
16   3+1 (maid) bedroom SW 07-03 D2 7th 129.4 1392  
17   1 bedroom SE 07-01 A1 7th 43.2 465  
18   1 bedroom SW 07-04 A2 7th 43.3 466  
19   2 bedroom NE 07-08 B3 7th 60.3 649  
20   2 bedroom NW  07-05 B4 7th 60.9 655  
21   3 bedroom with PES NE 07-07 D3-P 7th 115.7 1245  
22   2 + 1 bedroom with PES NW 07-06 C4-P 7th 111 1194  
23   3+1 (maid) bedroom SE 08-02 D1 8th 129.4 1392  
24   3+1 (maid) bedroom SW 08-03 D2 8th 129.4 1392  
25   1 bedroom SE 08-01 A1 8th 43.2 465  
26   1 bedroom with balcony SE 08-04 A2-1 8th 50.8 546  
27   2 bedroom with balcony NE 08-08 B3-1 8th 72.7 782  
28   2 bedroom NW 08-05 B4 8th 60.9 655  
29   3 bedroom NE 08-07 D3 8th 106.6 1147  
30   2 + 1 (study/maid)bedroom NW 08-06 C4 8th 102.1 1099  
31   3+1 (maid) bedroom SE 09-02 D1 9th 129.4 1392  
32   3+1 (maid) bedroom SW 09-03 D2 9th 129.4 1392  
33   1 bedroom SE 09-01 A1 9th 43.2 465  
34   1 bedroom SW 09-04 A2 9th 43.3 466  
35   2 bedroom NE 09-08 B3 9th 60.3 649  
36   2 bedroom NW 09-05 B4 9th 60.9 655  
37   3 bedroom NE 09-07 D3 9th 106.6 1147  
38   2 + 1 (study/maid)bedroom NW 09-06 C4 9th 102.1 1099  
39   3+1 (maid) bedroom SE 10-02 D1 10th 129.4 1392  
40   3+1 (maid) bedroom SW 10-03 D2 10th 129.4 1392  
41   1 bedroom with balcony SE 10-01 A1-2 10th 55.6 598  
42   1 bedroom with balcony SW 10-04 A2-2 10th 50.9 547  
43   2 bedroom with balcony NE 10-08 B3-2 10th 72.5 780  
44   2 bedroom with balcony NW 10-05 B4-1 10th 68.2 734  
45   3 bedroom NE 10-07 D3 10th 106.6 1147  
46   2 + 1 (study/maid) bedroom NW 10-06 C4 10th 102.1 1099  
47   3+1 bedrm w/garden&pool SE 11-01 P1 11/12 358.0 3853  
48   3+1 bedrm w/garden&pool SW 11-02 P2 11/12 406.0 4370  
49   3+1 bedrm w/garden&pool NE 11-06 P3 11/12 340.0 3659  
50   3+1 bedrm w/garden&pool NW 11-05 P4 11/12 372.0 4004  
Prices subject to change at the Developer's discretion
 
LEGEND
  .... Color indicate unit sold