PANGSAPURI ADAMAI - 47 Units Apartment at Lorong 2c off Jalan Abdul Samad, JB 
SENERAI HARGA JUALAN / PRICE LIST
S/N Unit # Unit Type Strata Area Carpark  Harga Jualan/Price 
      Sq.ft. Lot No.  Total RM   RM psf   
1 #G-03 Type C2, 3+1 bdrm (south)               1,937 1      
2 #G-01 Type D2, 3+1 bdrm (south)               1,582 2     B
3 #01-04 Type A, Large 3+1 bdrm               2,389 3      
4 #01-06 Type B1, 3+1 bdrm               1,539 8     B
5 #01-05 Type B2, 3+1 bdrm               1,528 9      
6 #01-03 Type C1, 3+1 bdrm (south)               1,410 10      
7 #01-01 Type D1, 3+1 bdrm (south)               1,388 11     B
8 #02-02 Type D1, 3+1 bdrm (north)               1,388 26      
9 #02-04 Type C1, 3+1 bdrm (north)               1,410 27      
10 #02-06 Type B1, 3+1 bdrm               1,485 40      
11 #02-05 Type B2, 3+1 bdrm               1,528 41      
12 #02-03 Type C1, 3+1 bdrm (south)               1,410 62     B
13 #02-01 Type D1, 3+1 bdrm (south)               1,388 63      
14 #03-02 Type D1, 3+1 bdrm (north)               1,388 60      
15 #03-04 Type C1, 3+1 bdrm (north)               1,410 59     B
16 #03-06 Type B1, 3+1 bdrm               1,485 61      
17 #03-05 Type B2, 3+1 bdrm               1,528 46      
18 #03-03 Type C1, 3+1 bdrm (south)               1,410 45      
19 #03-01 Type D1, 3+1 bdrm (south)               1,388 44      
20 #04-02 Type D1, 3+1 bdrm (north)               1,388 57     B
21 #04-04 Type C1, 3+1 bdrm (north)               1,410 56      
22 #04-06 Type B1, 3+1 bdrm               1,485 58      
23 #04-05 Type B2, 3+1 bdrm               1,528 49      
24 #04-03 Type C1, 3+1 bdrm (south)               1,410 48      
25 #04-01 Type D1, 3+1 bdrm (south)               1,388 47      
26 #05-02 Type D1, 3+1 bdrm (north)               1,388 29      
27 #05-04 Type C1, 3+1 bdrm (north)               1,410 30      
28 #05-06 Type B1, 3+1 bdrm               1,485 28      
29 #05-05 Type B2, 3+1 bdrm               1,528 37      
30 #05-03 Type C1, 3+1 bdrm (south)               1,410 38     B
31 #05-01 Type D1, 3+1 bdrm (south)               1,388 39      
32 #06-02 Type D1, 3+1 bdrm (north)               1,388 54      
33 #06-04 Type C1, 3+1 bdrm (north)               1,410 53      
34 #06-06 Type B1, 3+1 bdrm               1,485 55      
35 #06-05 Type B2, 3+1 bdrm               1,528 52     B
36 #06-03 Type C1, 3+1 bdrm (south)               1,410 51      
37 #06-01 Type D1, 3+1 bdrm (south)               1,388 50      
38 #07-02 Type D1, 3+1 bdrm (north)               1,388 32      
39 #07-04 Type C1, 3+1 bdrm (north)               1,410 33      
40 #07-06 Type B1, 3+1 bdrm               1,485 31      
41 #07-05 Type B2, 3+1 bdrm               1,528 34      
42 #07-03 Type C1, 3+1 bdrm (south)               1,410 35      
43 #07-01 Type D1, 3+1 bdrm (south)               1,388 36      
44 #08-02 Type E1, penthouse (North)               5,080 14;15      
45 #08-06 Type F1, 3+1 bdrm               2,820 4;5     B
46 #08-05 Type F2, 3+1 bdrm               2,873 6;7      
47 #08-01 Type E2, penthouse (South)               5,263 12;13      
  * The buyer can purchase the optional ID and decoration works with additional RM22,000 added to the price.  
Highlighted in Green represent Bumi Lots